Home
Contents

Home

Race Results
4" NASCAR  ::  Rally Cars  ::  Indycars :: Deathstar Junior & Senior :: World 12 WingCars
Race Photos : Page 1  ::  Page 2  ::  Page 3

08-09-2003 09:28 - B MAIN 4" NASCAR - HILLCLIMB
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 ROBERT PARK 37 37 39 38 40 39 40 38 308 38.5 4.339 Red
2 UNCLE KAL 37 37 37 37 34 37 37 36 292 36.5 4.499 Red
3 STU 35 36 36 36 35 36 36 37 287 71.4 4.500 White
4 BIG BRIAN JOHNSON 36 37 34 35 34 35 38 35 284 35.5 4.500 White
5 ROBERT STUBBS 37 37 36 36 34 35 32 37 284 35.5 4.500 White
6 PHILLIP BRIDE 33 35 34 33 36 33 33 31 268 33.5 4.667 White
7 BOB ABBEY 20 33 33 31 35 36 35 27 250 31.3 4.558 Green

 

08-09-2003 10:14 - A MAIN 4" NASCAR - HILLCLIMB
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 CHRIS RADISICH 40 40 37 40 39 42 42 40 320 40.0 4.172 Red
2 GREG GILBERT 41 41 39 40 39 40 40 39 319 39.9 4.226 White
3 PHIL PHILLIPS 41 40 38 38 37 39 40 40 313 39.1 4.230 Red
4 DANIEL HUDSON 41 38 37 38 40 38 39 37 308 38.5 4.168 White
5 MIKE HUDSON 37 37 38 40 39 40 37 37 305 38.1 4.277 White
6 PAUL ABBEY 35 36 36 39 39 38 38 36 297 37.1 4.441 Red
7 COLIN HERZIG 39 36 37 34 38 38 37 31 290 36.3 4.339 Green

 

08-09-2003 11:51 - Rally Cars - HILLCLIMB
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 LAPS AVG B TIME LANE
1 CHRIS RADISICH 32 31 33 32 32 32 x 34 34 260 32.5 5.1680 'RED'
2 JR COWDRY 33 30 32 31 34 x 33 34 32 259 32.4 5.0468 'WHITE'
3 JOSH BAUER 33 32 29 30 30 33 35 x 34 256 32 4.9997 'RED'
4 DANIEL HUDSON 33 x 32 33 33 29 31 33 32 256 32 5.1597 'RED'
5 SAM BROWN 31 32 29 31 x 32 32 32 32 251 31.4 5.4295 'RED'
6 JOHN EMMONS x 33 30 32 30 28 30 26 32 241 30.1 5.2727 'WHITE'
7 PAUL ABBEY 29 28 x 29 29 30 28 29 29 231 28.9 5.5005 'RED'
8 MIKE HUDSON 33 32 28 32 32 33 31 9 x 230 28.8 5.1014 'RED'
9 BOB ABBEY 20 4 23 x 24 21 0 0 0 92 11.5 5.7692 'WHITE'

 

08-09-2003 14:20 - INDYCARS B MAIN - HILLCLIMB
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 CHRIS RADISICH 42 39 39 39 42 41 41 42 325 40.6 4.070 White
2 BIG BRIAN JOHNSON 41 39 40 38 37 40 39 41 315 39.4 4.120 Red
3 MIKE KRAVITZ 41 37 39 38 37 34 39 39 304 38.0 4.281 White
4 JR COWDRY 36 35 36 36 33 35 35 38 284 35.5 4.230 Red
5 DANIEL HUDSON 39 36 40 42 42 40 20 2 261 32.6 4.116 White
6 JOHN EMMONS 38 34 36 4 37 38 36 26 249 31.1 4.448 Blue

 

08-09-2003 15:10 - INDYCARS A MAIN - HILLCLIMB
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 GREG G 44 41 42 39 43 44 43 42 338 42.3 3.948 Orange
2 PHIL PHILLIPS 43 42 41 37 40 41 43 43 330 41.3 4.008 White
3 JOSH BAUER 43 43 41 41 40 40 41 41 330 41.3 4.109 White
4 SAM BROWN 40 39 41 40 42 42 41 42 327 40.9 4.167 White
5 MIKE HUDSON 42 42 37 36 0 11 0 0 168 21.0 4.116 Green

 Race Results
4" NASCAR  ::  Rally Cars  ::  Indycars :: Deathstar Junior & Senior :: World 12 WingCars